Marpin Telecoms' Campaign 2000 in RealVideo
Election 2000, by JulyEye on the Campaign trail - Their politics and their parties.
UWP, DFP & DLP Vote

Election 2000, by July

June 12, 1995 Elections Results

Constituency D.F.P. D.L.P. U.W.P. OTHER TOTAL
Castle Bruce 463 352 751 - 1,566
Colihaut 366 351 184 - 901
Cottage 556 610 37 - 1,203
Grandbay 423 1,420 93 - 1,936
La Plaine 532 50 868 - 1,450
Mahaut 1,523 800 1,222 - 3,545
Marigot 443 57 986 - 1,486
Morne Jaune/ Riviere Cyrique 413 - 660 - 1,073
Paix Bouche 488 943 64 - 1,495
Petite Savanne 638 952 84 - 1,674
Portsmouth 357 1,255 - - 1,612
Roseau Central 1,013 356 759 7 2,135
Roseau North 1,241 620 1,372 22 3,255
Roseau South 1,337 1,169 798 - 3,304
Roseau Valley 368 81 645 - 1,094
Salisbury 575 28 950 - 1,553
Salybia 347 518 581 - 1,446
St. Joseph 530 365 1,014 - 1,909
Soufreire 1,019 86 572 - 1,677
Vieille Case 440 390 461 - 1,291
Wesley 245 661 676 - 1,582
TOTAL 13,317 (35.81%) 11,064 (29.75%) 12,777 (34.36%) 29 37,187
SEATS 4 5 11 - 20


| UWP | DFP | DLP | Election 2000 News |

Back

Archives News Feedback

This page © CaKaFete 1996


Created: Saturday, July 07, 1999, 12:45:45 AM